MEKSAN
>>Homepage >>Türkçe

CAR AND MACHINE PARK

Our steadily developing car and machine park


TYPE CAPACITY AGE NUMBER
Concrete mixer 500 LT 5 4
Cylinder 5 2
Dipper 5 2
Vibrator 21/2 HP 4 3
Compactor 9 HP 400 K 4 2
Lift 500 KG/Kapalı 5 2
Builder’s crane 450 KG 5 2
Motor pump 20 PS 5 2
Water pump piston   4 2
Generator 25 KW 4 2
Water truck 5 KW 3 1
Supporting scaffold 10 TON DEPOLU 5 2
KALIP İSKELESİ 8000 m2 4  
Pipe scaffolding 8000 m2 5  
Truck 13,555 3 5
Truck 16,376 2 4
Excavator 290 HP 4 2
Excavator 210 HP 5 2
Rubber-tyred excavator 140 HP 4 2
Bulldozer 285 DHP 5 3
Digger 90 HP 4 2
Total station   4 3
Automatic levelling instrument   3 3
Steel mould 2250 m2 3 3x750 m2
Telescopic pole 175+300 1 1100
Telescopic pole 225+400 1 1100
Plywood 15,75 m3 2  
Samsung crusher 15 TON 3 2